Ojo Oyewo, Agungi Lagos₦5,000,000 / Year |
Utomi Aire₦8,000,000 / Year |
Otunla Bogije₦25,000 / Sqm |
Oniru Estate₦5,000,000 / Year |
Mulliner Tower₦120,000 / Sqm |
Lugard Avenue₦25,000,000 / Year |
LAKEVIEW POINT₦6,000,000 / Year |
Eden Garden, Lekki Lagos.₦3,000,000 / Year |
DIDEOLU ESTATE₦6,000,000 / Year |
Chevy View 3₦4,500,000 / Year |
BUENA VISTA II₦4,500,000 / Year |
Bourdillon Ikoyi₦120,000 / Sqm |
Beechwood Estate, Bogije Lagos₦2,500,000 / Year |
Balarabe Musa₦13,000,000 / Year |
|
|
Admiralty Way, Lekki₦2,500,000,000 |
|
|
Bogije, Ibeju-Lekki₦25,000,000 / Per Unit |
|
|
Osapa, Lekki, Lagos₦500,000,000 |
|
|
Gemade estate, Agege₦3,500,000 |
40, warehouse Road, Apapa₦40,000 / Per Sqm |
|
|
|
|
|
Ikate Lekki₦4 M |
Parkview Estate, Ikoyi₦290 M |
Meridian Court₦20 M |
Alexander court₦250 M |
|
ikota lekki₦60 M |
Lekki countyPrice on call |
|
Office space available₦45,000 K / per sqm |
|
Beautiful 3 units of 3 bedroom in Asokoro AbujaPrice on call |
Sapele Road, Benin cityPrice on call |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | Branch Letting | Branch Letting | Branch Letting | Branch Letting | Branch Letting | Branch Letting | Branch Letting | Branch Letting | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | ||||||||||||||||||
Size | 3,000 SqFt | 500 SqFt | 5,000 SqFt | 100 SqFt | 380 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Area | 1,000 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms | 4 | 2 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 14 | 4 | 6 | 5 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||
Bathrooms | 4 | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garages Size | 100 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Parking lot for unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/7 Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/7 Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 KVA Generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ample Parking Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate of Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close to Wazobia FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deed of Assignment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deed of Sublease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully-Fitted Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gated Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Drainage system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor’s Consent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Cabling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inverter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacuzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Balcony / Sit Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter of Allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located Above Chocolate Royale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern Finishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms are ensuite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacious premises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrace View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wardrobe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washing Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste & Sewage Disposal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Treatment Facility |