Ojo Oyewo, Agungi Lagos₦5,000,000 / Year |
Utomi Aire₦8,000,000 / Year |
Otunla Bogije₦25,000 / Sqm |
Oniru Estate₦5,000,000 / Year |
Mulliner Tower₦120,000 / Sqm |
Lugard Avenue₦80,000,000 / Year |
LAKEVIEW POINT₦6,000,000 / Year |
Eden Garden, Lekki Lagos.₦3,000,000 / Year |
DIDEOLU ESTATE₦6,000,000 / Year |
Chevy View 3₦4,500,000 / Year |
BUENA VISTA II₦4,500,000 / Year |
Bourdillon Ikoyi₦120,000 / Sqm |
Balarabe Musa₦13,000,000 / Year |
|
|
|
Banana island₦100,000,000 / Per Unit |
|
Osapa, Lekki, Lagos₦500,000,000 |
|
Salem Lekki₦450 M |
40, warehouse Road, Apapa₦40,000 / Per Sqm |
|
|
Ikate Lekki₦4 M |
Parkview Estate, Ikoyi₦290 M |
Meridian Court₦25 M |
Alexander court₦250 M |
Banana island₦120,000,000 |
Office space available₦45,000 K / per sqm |
Theophilus Orji₦1 B |
Ikoyi Lagos₦2 B |
Office space Ikeja₦300 K / per sqm |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | For Rent | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Rent | For Rent | |||||||||||||||||||||||||||||||||
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | Branch Letting | Branch Letting | Branch Letting | Branch Letting | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | |||||||||
Size | 3,000 SqFt | 500 SqFt | 5,000 SqFt | 100 SqFt | 380 SqFt | 512 SqFt | |||||||||||||||||||||||||||||||||||||
Land Area | 1,000 SqFt | ||||||||||||||||||||||||||||||||||||||||||
Rooms | 5 | 5 | 5 | 4 | 2 | 3 | 1 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||
Bedrooms | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | ||||||||||||||||
Bathrooms | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||
Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||
2 Parking lot for unit | |||||||||||||||||||||||||||||||||||||||||||
24/7 Light | |||||||||||||||||||||||||||||||||||||||||||
24/7 Security | |||||||||||||||||||||||||||||||||||||||||||
3.5 KVA Generator | |||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||
Ample Parking Space | |||||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||||||||||||||||||||||
Box Room | |||||||||||||||||||||||||||||||||||||||||||
Car Space | |||||||||||||||||||||||||||||||||||||||||||
Certificate of Occupancy | |||||||||||||||||||||||||||||||||||||||||||
Classrooms | |||||||||||||||||||||||||||||||||||||||||||
Close to Wazobia FM | |||||||||||||||||||||||||||||||||||||||||||
Cooker | |||||||||||||||||||||||||||||||||||||||||||
Deed of Assignment | |||||||||||||||||||||||||||||||||||||||||||
Deed of Sublease | |||||||||||||||||||||||||||||||||||||||||||
Elevator | |||||||||||||||||||||||||||||||||||||||||||
Fully-Fitted Kitchen | |||||||||||||||||||||||||||||||||||||||||||
Gated Community | |||||||||||||||||||||||||||||||||||||||||||
Good Drainage system | |||||||||||||||||||||||||||||||||||||||||||
Governor’s Consent | |||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||
Internet Cabling | |||||||||||||||||||||||||||||||||||||||||||
Inverter | |||||||||||||||||||||||||||||||||||||||||||
Jacuzi | |||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||
Large Balcony / Sit Out | |||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||||
Letter of Allocation | |||||||||||||||||||||||||||||||||||||||||||
Located Above Chocolate Royale | |||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||
Modern Finishing | |||||||||||||||||||||||||||||||||||||||||||
Nigeria Info | |||||||||||||||||||||||||||||||||||||||||||
Office spaces | |||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||
Rooms are ensuite | |||||||||||||||||||||||||||||||||||||||||||
Spacious premises | |||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||
Terrace View | |||||||||||||||||||||||||||||||||||||||||||
Wardrobe | |||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||
Washing Machine | |||||||||||||||||||||||||||||||||||||||||||
Waste & Sewage Disposal | |||||||||||||||||||||||||||||||||||||||||||
Water heater | |||||||||||||||||||||||||||||||||||||||||||
Water Treatment Facility |